| Room |
Capacity
| |||||||||
| Room Number | Dim. | Square Feet | Theatre | Class- room | U- Shape | Conf. Hollow Square | Banquet 72" round | Reception | Pods | |
| Small Conference Rooms (5) | 101 | 14x18 to 14x28 | 252 to 392 | - | - | - | 10 | - | - | - |
| 232 | 27x26 | 702 | - | 20 | - | - | - | - | - | |
| Medium Meeting Rooms (2) | 234 236 | 27x26 | 702 | 48 | 32 | 18 single | 20 | - | 70 | 24 |
| Medium Meeting Combined | 234/ 236 | 55x26 | 1430 | 100 | 64 | 58 triple | 48 | - | 140 | 54 |
| Large Meeting Rooms (2) | 134 136 | 36x37 | 1332 | 90 | 40 | 26 single 34 double 52 triple | 32 | - | 133 | 40 |
| Hoover·Maytag Seminar Room | 140 | 35x38 | 1330 | - | - | 53 single | - | - | - | - |
| Jeffries Videoconferencing Room (Standards) | 230 | 22x26 | 572 | - | 12 | 8 single | 12 | - | - | 12 |
| Smith Board Room | 170 | 19x40 | 760 | - | - | - | 22 | - | - | - |
| Timken Great Hall | 120 | 60x100 | 6000 | 650 | 220 | 77 single | 90 | 450 | 600 | - |
| Timken Great Hall A, B, C (divided into 1/3rds) | 120A 120B 120C | 33x60 | 1980 | 143 | 56- 64 per section | 34-42 per section | 48-52 per section | 90 per section | 200 | - |
| Robert W. Mahoney Lobby | 100 | 63x25 | 2157 | - | - | - | - | - | 50-75 | - |
| Atrium | 17x230 | 4848 | - | - | - | - | - | 300-400 | - | |
| Campus Lobby | 100C | 22x59 | 1294 | - | - | - | - | - | 75 | - |
| Auditorium (Main Hall) | 100 | 69x69 | 4761 | 375 | - | - | - | - | - | - |
![]()